HOT RATES AND SPECIAL OFFERS

  • 5.99% floating rate
  • 5.39% fixed for 6 months
  • 5.49% fixed for 1 year

* Fees and conditions apply

Interest Rates (Residential)

As at 6 July 2009

Wholesale Rates Current 1 Week 1 Month* 3 Months* 1 Year*
Official Cash Rate 2.50% 2.50% 2.50% 3.50% 8.25%
90 Day Bank Bill 2.81% 2.79% 2.89% 4.34% 8.74%
5 Year Swap Rate 5.20% 4.94% 4.90% 5.58% 8.13%
USD per NZD 0.6286 0.6158 0.60.46 0.5820 0.7880
AUD per NZD 0.7896 0.7878 0.78.37 0.8270 0.8780
         
Av. Floating Rate 6.40% 6.40% 6.40% 7.70% 9.80%
Best 1 yr Fixed 5.49% 5.49% 5.49% 5.95% 9.50%
Best 2 yr Fixed 6.09% 6.09% 6.00% 5.99% 9.25%
Best 3 yr Fixed 6.70% 6.65% 6.65% 5.95% 9.10%
Best 4 yr Fixed 7.20% 6.99% 6.95% 5.95% 9.00%
Best 5 yr Fixed 7.50% 6.99% 6.99% 8.80% 8.85%
Note: Rates marked * are historical.

** All interest rates are accurate that the time of publication, but are subject to change without notice. Special Conditions may apply.

Interest Rate Trends

Longer term fixed rates have begun to rise and may continue to do so quite quickly. Floating and shorter term rates will remain low for some time to come.

top

Delighted Clients with effective financial and business solutions to meet their current and future needs.
Complete the form below to subscribe to Alpha Group's newsletter.
first name: last name: email: